<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.borsaplus.com/wdbplus/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="17 May 2012 14:50" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.borsaplus.com/</loc>
		<lastmod>2012-05-17T14:49:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/17/euro-dollaro-leuro-al-ribasso-in-area-127/</loc>
		<lastmod>2012-05-17T14:49:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/17/mps-e-i-coco-bond-perche-no/</loc>
		<lastmod>2012-05-17T14:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/17/la-pop-star-economia-nouriel-roubini-e-la-quadratura-del-cerchio/</loc>
		<lastmod>2012-05-17T08:30:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/16/wall-street-moderatamente-ma-scende-ancora/</loc>
		<lastmod>2012-05-16T21:46:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/16/borsa-italiana-13000-punti-di-ftse-mib-a-rischio/</loc>
		<lastmod>2012-05-16T18:21:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/16/liberalismo-adesso-ve-lo-spiego/</loc>
		<lastmod>2012-05-16T08:52:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/16/wall-street-si-accentua-la-discesa/</loc>
		<lastmod>2012-05-15T22:15:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/15/banche-moodys-colpisce-lintero-comparto-italiano/</loc>
		<lastmod>2012-05-15T21:25:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/15/borsa-italiana-sempre-piu-giu/</loc>
		<lastmod>2012-05-15T17:29:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/15/idea-dagli-usa-capitali-di-rischio-per-piccole-imprese/</loc>
		<lastmod>2012-05-15T01:36:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/15/wall-street-al-livello-piu-basso-da-gennaio-a-questa-parte/</loc>
		<lastmod>2012-05-14T23:07:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/14/borsa-italiana-crollo-in-apertura-di-settimana/</loc>
		<lastmod>2012-05-14T17:39:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/11/wall-street-chiude-debole-dietro-a-nuove-inquietudini/</loc>
		<lastmod>2012-05-11T21:33:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/11/borsa-italiana-chiusura-di-settimana-in-leggero-rialzo/</loc>
		<lastmod>2012-05-11T21:22:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/11/claudio-romiti-e-il-suo-siamo-falliti-su-facebook/</loc>
		<lastmod>2012-05-11T14:26:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/11/unicredit-per-lanalisi-tecnica-rimane-valido-il-canale-discendente/</loc>
		<lastmod>2012-05-11T09:57:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/11/unicredit-trimestrale-incoraggiante/</loc>
		<lastmod>2012-05-11T09:47:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/10/wall-street-chiude-in-modesto-progresso/</loc>
		<lastmod>2012-05-10T21:36:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/10/borsa-italiana-rimbalzo-dopo-la-grandine/</loc>
		<lastmod>2012-05-10T17:52:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/09/wall-street-il-ribasso-odierno-frutto-dellincertezza/</loc>
		<lastmod>2012-05-09T21:22:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/09/borsa-italiana-le-quotazioni-continuano-a-scendere/</loc>
		<lastmod>2012-05-09T21:16:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/09/storie-straordinarie-imprenditore-rifiuta-di-vendere-la-sua-azienda-per-non-di-delocalizzare/</loc>
		<lastmod>2012-05-09T11:01:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/09/mediaset-ha-approvato-i-risultati-del-primo-trimestre-2012/</loc>
		<lastmod>2012-05-09T11:00:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/08/wall-street-il-ribasso-odierno-frutto-incertezza/</loc>
		<lastmod>2012-05-08T21:13:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/08/borsa-italiana-lorso-sempre-piu-aggressivo/</loc>
		<lastmod>2012-05-08T21:07:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/08/elettori-democrazia-e-fiscal-compact/</loc>
		<lastmod>2012-05-08T11:05:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/08/luxottica-buono-lutile-netto-del-primo-trimestre/</loc>
		<lastmod>2012-05-08T10:49:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/08/wall-street-apertura-di-settimana-incerta/</loc>
		<lastmod>2012-05-07T22:26:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/07/borsa-italiana-inizio-di-settimana-in-forte-rialzo/</loc>
		<lastmod>2012-05-07T17:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/07/borsa-italiana-accusa-lesito-delle-elezioni-di-domenica/</loc>
		<lastmod>2012-05-07T08:40:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/07/euro-dollaro-euro-al-ribasso-dopo-le-elezioni-in-francia-e-grecia/</loc>
		<lastmod>2012-05-07T08:27:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/06/e-ora-come-se-non-bastasse-la-food-tax/</loc>
		<lastmod>2012-05-06T18:03:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/04/wall-street-venerdi-al-ribasso-tecnologici-piu-penalizzati/</loc>
		<lastmod>2012-05-04T21:51:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/04/borsa-italiana-torna-lorso/</loc>
		<lastmod>2012-05-04T21:47:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/03/wall-street-giovedi-al-ribasso-tecnologici-piu-penalizzato/</loc>
		<lastmod>2012-05-03T21:33:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/03/borsa-italiana-rimbalzo-con-atlantia-miglior-titolo/</loc>
		<lastmod>2012-05-03T16:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/02/juncker-stufo-delle-ingerenze-franco-tedesche-si-dimette-da-presidente-delleurogruppo/</loc>
		<lastmod>2012-05-02T21:43:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/02/wall-street-mercoledi-senza-direzione-positivi-i-tecnologici/</loc>
		<lastmod>2012-05-02T21:19:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/02/borsa-italiana-mercoledi-di-ribassi-con-ubi-banca-peggior-titolo/</loc>
		<lastmod>2012-05-02T21:14:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/05/02/wall-street-martedi-chiusura-positiva-indici-sui-massimi-dal-2007/</loc>
		<lastmod>2012-05-01T22:22:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/30/wall-street-lunedi-chiusura-negativa-caterpillar-peggior-titolo/</loc>
		<lastmod>2012-04-30T21:53:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/30/borsa-italiana-nuovo-tonfo-con-stm-peggior-titolo/</loc>
		<lastmod>2012-04-30T18:13:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/30/euro-dollaro-leuro-al-ribasso-sia-nella-sessione-asiatica-che-europea/</loc>
		<lastmod>2012-04-30T09:44:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/29/monti-e-barroso-impegno-per-la-crescita/</loc>
		<lastmod>2012-04-29T08:31:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/28/wall-street-venerdi-chiusura-positiva-bene-i-tecnologici/</loc>
		<lastmod>2012-04-28T19:41:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/27/borsa-italiana-di-nuovo-al-rialzo-dopo-lo-stop-di-ieri/</loc>
		<lastmod>2012-04-27T18:58:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/27/unipol-fonsai-lantitrust-interviene/</loc>
		<lastmod>2012-04-27T14:37:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/27/ciuenlai-e-le-critiche-di-napolitano-a-grillo/</loc>
		<lastmod>2012-04-27T00:15:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/27/norma-catricala-conseguenze-su-banche-e-assicurazioni/</loc>
		<lastmod>2012-04-26T22:43:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/27/unicredit-spinge-per-un-ricambio-alla-presidenza-fonsai/</loc>
		<lastmod>2012-04-26T22:35:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/27/wall-street-chiusura-positiva-su-attese-della-crescita/</loc>
		<lastmod>2012-04-26T22:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/26/borsa-italiana-prese-di-beneficio-dopo-due-sedute-al-rialzo/</loc>
		<lastmod>2012-04-26T17:10:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/25/wall-street-chiusura-positiva-stimolata-dalla-federal-reserve/</loc>
		<lastmod>2012-04-25T21:48:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/25/borsa-italiana-secondo-giorno-di-forti-rialzi/</loc>
		<lastmod>2012-04-25T20:58:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/25/porro-hollande-non-vale-una-messa/</loc>
		<lastmod>2012-04-25T15:03:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/25/wall-street-chiusura-senza-direzione-attesa-per-la-fed/</loc>
		<lastmod>2012-04-24T22:35:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/25/borsa-italiana-martedi-in-rialzo-dopo-tonfo-di-ieri/</loc>
		<lastmod>2012-04-24T22:24:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/24/il-dr-matthias-rath-attacca-euro-bruxelles-e-le-multinazionali/</loc>
		<lastmod>2012-04-24T14:39:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/24/presidenziali-francesi-quale-lezione/</loc>
		<lastmod>2012-04-24T11:28:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/24/euro-dollaro-euro-ondeggiante-nella-sessione-europea/</loc>
		<lastmod>2012-04-24T10:22:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/23/wall-street-chiusura-in-rosso-preoccupazioni-dalleuropa/</loc>
		<lastmod>2012-04-23T21:40:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/23/borsa-italiana-piazza-affari-in-netto-calo-dopo-elezioni-francesi/</loc>
		<lastmod>2012-04-23T18:00:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/23/euro-dollaro-leuro-al-ribasso-nella-sessione-europea-dopo-le-elezioni-in-francia/</loc>
		<lastmod>2012-04-23T13:01:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/23/dieter-rampl-lascia-la-carica-di-presidente-di-unicredit/</loc>
		<lastmod>2012-04-23T12:14:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/22/banche-greche-conto-salato-da-svalutazione-titoli/</loc>
		<lastmod>2012-04-22T10:56:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/22/la-politica-e-fatta-di-ladri-sei-rimedi-drastici/</loc>
		<lastmod>2012-04-21T22:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/20/wall-street-chiusura-positiva-per-il-dow-jones-negativa-per-il-nasdaq/</loc>
		<lastmod>2012-04-20T20:56:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/20/borsa-italiana-piazza-affari-in-recupero-bilancio-settimanale-positivo/</loc>
		<lastmod>2012-04-20T17:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/20/i-titoli-di-stato-zavorra-delle-banche/</loc>
		<lastmod>2012-04-20T11:30:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/20/il-clima-degli-affari-ifo-in-germania-fa-meglio-delle-attese/</loc>
		<lastmod>2012-04-20T11:17:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/20/euro-dollaro-euro-al-rialzo-nella-sessione-europea/</loc>
		<lastmod>2012-04-20T11:04:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/19/wall-street-chiusura-in-calo-dopo-dati-macro-deludenti/</loc>
		<lastmod>2012-04-19T20:59:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/19/borsa-italiana-piazza-affari-in-calo-su-rumors-dalla-francia/</loc>
		<lastmod>2012-04-19T20:21:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/19/rumors-di-abbassamento-del-rating-della-francia/</loc>
		<lastmod>2012-04-19T13:09:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/19/euro-dollaro-in-attesa-dellasta-spagnola/</loc>
		<lastmod>2012-04-19T09:05:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/18/wall-street-chiusura-in-calo-dopo-trimestrali-settore-infrmatico/</loc>
		<lastmod>2012-04-18T21:24:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/18/borsa-italiana-piazza-affari-interrompe-subito-il-rimbalzo/</loc>
		<lastmod>2012-04-18T18:36:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/18/arriva-in-italia-un-nuovo-92-tra-riforme-e-manette-sembrerebbe-di-si/</loc>
		<lastmod>2012-04-18T15:10:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/18/euro-dollaro-dollaro-in-rialzo-attesa-per-una-nuova-asta-spagnola/</loc>
		<lastmod>2012-04-18T13:19:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/17/wall-street-chiusura-ottima-dietro-alle-trimestrali/</loc>
		<lastmod>2012-04-17T21:48:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/17/unipol-su-aumento-di-capitale-premafin/</loc>
		<lastmod>2012-04-17T16:56:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/17/borsa-italiana-giornata-di-recuperi-rabbiosi-vola-bco-pop-emiliaromagna/</loc>
		<lastmod>2012-04-17T16:36:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/17/politici-di-quale-repubblica-borghezio-vuole-vendere-il-sud/</loc>
		<lastmod>2012-04-17T13:25:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/17/euro-dollaro-dollaro-in-linea-con-ieri-nella-sessione-europea/</loc>
		<lastmod>2012-04-17T11:44:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/16/wall-street-chiusura-incerta-apple-e-google/</loc>
		<lastmod>2012-04-16T22:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/16/borsa-italiana-giornata-di-riflessione-bene-buzzi-unicem/</loc>
		<lastmod>2012-04-16T17:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/16/fiat-produrra-un-nuovo-modello-viaggio-analisi-del-titolo/</loc>
		<lastmod>2012-04-16T14:55:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/16/finanziamento-ai-partiti-analisi-di-una-proposta-indecente/</loc>
		<lastmod>2012-04-16T12:22:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/16/euro-dollaro-dollaro-in-rialzo-timori-dalla-spagna/</loc>
		<lastmod>2012-04-16T10:51:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/15/analisi-video-di-bernasconi-consult-del-sp-500-15-aprile-2012/</loc>
		<lastmod>2012-04-15T19:52:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/15/analisi-e-valutazioni-sulla-situazione-italiana-di-massimo-intropido/</loc>
		<lastmod>2012-04-15T19:39:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/13/wall-street-chiusura-negativa-preoccupa-la-crescita-globale/</loc>
		<lastmod>2012-04-13T21:04:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/13/borsa-italiana-azzerati-i-guadagni-degli-ultimi-due-giorni/</loc>
		<lastmod>2012-04-13T17:13:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/13/italia-crollo-della-produzione-industriale-in-febbraio/</loc>
		<lastmod>2012-04-13T11:19:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/13/euro-dollaro-euro-in-ribasso-piazza-affari-in-rosso/</loc>
		<lastmod>2012-04-13T11:07:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/13/fiat-sponsor-ufficiale-del-coni-per-il-triennio-2012-2014/</loc>
		<lastmod>2012-04-13T10:50:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/12/wall-street-indici-positivi-spinti-da-speranze-nella-fed/</loc>
		<lastmod>2012-04-12T21:04:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/12/borsa-italiana-secondo-giorno-di-rialzi-bene-bca-pop-milano/</loc>
		<lastmod>2012-04-12T16:23:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/12/edison-deve-decidere-su-gasdotto-in-algeria/</loc>
		<lastmod>2012-04-12T13:28:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.borsaplus.com/index.php/archives/2012/04/12/exor-acquista-titoli-fiat/</loc>
		<lastmod>2012-04-12T13:25:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset>
